
![]()
Winter 2008/2009:
All of our plans can be changed

| (N)
Mydele's Diana MCO n22 |
A*Winerau's
Quiggley Junior MCO n22 |
Diana's parents |
||
| (N) Mydele's Myrra | WW'04/SW'04 TICA AMCH / FIF'e EC My Maine av Persicum |
(N) Arctic Coon's Gallatazzarai MCO n 22 |
| (N) Honey Hill's Lita(O) Go | ||
| (N) Løvehulen's Golden Sam |
DK*Løvehulens Scoop MCO n 22 |
|
| Dynamicats Elfie MCO n 22 | ||
| CH (N) Summerfield's Valentino | WW'03 EC Honey Hill's Tommy Steine | SW'02 CH (N) Honey Hill's Scottish Fold |
| DK*Castle Rock All The Aces | ||
| IC (N) Honey Hill's Just gotta have it | TICA Hillside Showgun | |
| GIC S*Glowcoon's Dark Papoose | ||
Quiggley's parents: |
||
| IC Quiggley of Magic Lake | GIC St. John Avalon | CH Coonyham Buster Brown |
| Colocoons Silver Sprite | ||
| CH Witchbreeds Mauna Loa | Witchcats Smoke On The Water | |
| Witchcats Little Hellfire | ||
| Magic Lake First Lady | Koonikats Captain Jack | CH Azurecoons JJ Lightfoot of Zunicoon |
| Zunicoon Isabella of Koonikats | ||
| Magic Lake Utopia | GIC St. John Avalon | |
| CH Witchbreeds Mauna Loa | ||

| GIC A*Winerau's
Operah MCO f0922 |
EC Alamoosook |
Operah's parenst |
||
| Fleur Bay Maine
Treasures |
R'Shen Bay Alwaro | EC WW Dreamhunter G'Kar |
| Feith Ford Alwaro | ||
| GIC Moulin'Crecy Urania | Moulin'Crecy Teddy Bear | |
| Maine d'Acadia Swallow of Molin'Crecy | ||
| IC Quiggley of Magic Lake |
GIC St.John Avalon | CH Coonyham Buster Brown |
| Colocoons Silver Spirit | ||
| CH Witchbreeds Mauna Loa | Wichcats Smoke on the water | |
| Wichcats Little Hellfire | ||
Alamoosook's parents |
||
| CH Overlord Lynx | IC Ramsekatten's Shovelhead | CH Løvehulen's Evil Knievel |
| Rocky Robbin Dirty Dancing | ||
| CH Overlord Charmic | EC Kassaro Macinley | |
| CH Willowplace Desteney Dream | ||
| Amazingcoon Ashland | GIC Ma Coo's Kick Off | EC Nevermind Radio Ga Ga |
| Guldfakse Tallulah | ||
| Simpsalacoon Lanai | Arctic Coon's Chief Bart Simpson | |
| Simpsalacoon Titania | ||

| IC (N)
Mydele's Ylva MCO f |
EC Alamoosook |
Ylva's parents |
||
| WW'04/SW'04 TICA AMCH / FIF'e EC My Maine av Persicum |
(N) Arctic Coon's Gallatazzarai MCO n 22 |
(N) Arctic Coon's Bandidoz MCO d 22 |
| (N) Arctic Coon's Cornelia Cacao MCO n 22 | ||
| (N) Honey Hill's Lita(O) Go |
TICA Hillside Vincent MCO n 22 |
|
| GIC S*Glowcoon's Dark Papoose MCO f 22 | ||
| CH (N) Summerfield's Valentino | WW'03 EC Honey Hill's Tommy Steine | SW'02 CH (N) Honey Hill's Scottish Fold |
| DK*Castle Rock All The Aces | ||
| IC (N) Honey Hill's Just gotta have it | TICA Hillside Showgun | |
| GIC S*Glowcoon's Dark Papoose | ||
Alamoosook's parents |
||
| CH Overlord Lynx | IC Ramsekatten's Shovelhead | CH Løvehulen's Evil Knievel |
| Rocky Robbin Dirty Dancing | ||
| CH Overlord Charmic | EC Kassaro Macinley | |
| CH Willowplace Desteney Dream | ||
| Amazingcoon Ashland | GIC Ma Coo's Kick Off | EC Nevermind Radio Ga Ga |
| Guldfakse Tallulah | ||
| Simpsalacoon Lanai | Arctic Coon's Chief Bart Simpson | |
| Simpsalacoon Titania | ||
![]()